Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 65
8,348 SqFt$1,390,000Active - 1/6 6
1 Acres$85,000Active - 1/9 9
2,910 SqFt$560,000Active
0.49 Acres$140,400Active- 1/6 6
0.27 Acres$259,000Active - 1/3 3
0.16 Acres$27,000Active - 1/6 6
19.72 Acres$1,300,000Active - 1/14 14
5.03 Acres$210,000Pending - 1/12 12
2.26 Acres$600,000Active - 1/18 18
7.61 Acres$315,000Pending - 1/2 2
2.75 Acres$95,000Active - 1/3 3
1.89 Acres$297,000Active - 1/11 11
2,136 SqFt$315,000Active - 1/10 10
2,232 SqFt$315,000Pending - 1/8 8
612 SqFt$1,600,000Pending - 1/7 7
0.26 Acres$234,000Active - 1/80 80
23,700 SqFt$4,750,000Active - 1/44 44
10,080 SqFt$107,360Active - 1/14 14
2,068 SqFt$499,000Pending - 1/66 66
12,600 SqFt$107,988Active - 1/11 11
1.09 Acres$210,000Active - 1/5 5
3.9 Acres$97,500ActiveSR247, Greenfield Township, PA 18407
MLS# PALW2000366
Listed by Dean R. Arner Real Estate Company
Vacant Land
- 1/10 10
4.74 Acres$1,950,000Active - 1/2 2
0.12 Acres$29,800Active