Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.22 Acres$59,900Active
0.23 Acres$59,900Active
0.39 Acres$59,900Active- 1/7 7
100 SqFt$5,400Active - 1/14 14
1.13 Acres$129,000Active - 1/3 3
0.51 Acres$125,000Active
0.22 Acres$84,900Active- 1/2 2
2.82 Acres$150,000Active - 1/8 8
1.19 Acres$10,500,000Active - 1/2 2
11.29 Acres$990,000Active - 1/4 4
0.29 Acres$66,000Active - 1/13 13
0.54 Acres$253,000Active - 1/8 8
26.85 Acres$4,027,500Active - 1/25 25
1,246 SqFt$1,800,000Active - 1/8 8
1.2 Acres$109,000Pending - 1/34 34
16,650 SqFt$1,550,000Pending - 1/23 23
30 Acres$1,500,000Active - 1/5 5
0.16 Acres$59,000Active - 1/7 7
0.16 Acres$59,000Active - 1/7 7
0.94 Acres$209,500Active - 1/8 8
0.35 Acres$99,500Active - 1/3 3
0.24 Acres$135,000Pending - 1/3 3
0.12 Acres$65,000Active - 1/3 3
0.1 Acres$65,000Active