Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
4,000 SqFt$14,400Active - 1/3 3
4,000 SqFt$12,000Active - 1/13 13
3.05 Acres$299,900Pending - 1/26 26
2,280 SqFt$299,000Active - 1/2 2
0.13 Acres$40,000Active - 1/5 5
2 Acres$78,500ActiveSR247, Greenfield Township, PA 18407
MLS# PALW2000620
Listed by Dean R. Arner Real Estate Company
Vacant Land
- 1/5 5
2 Acres$50,000ActiveSR247, Greenfield Township, PA 18407
MLS# PALW2000618
Listed by Dean R. Arner Real Estate Company
Vacant Land
- 1/6 6
4.29 Acres$140,000Active - 1/31 31
2,400 SqFt$79,100Active - 1/31 31
1,177 SqFt$450,000Active - 1/27 27
1,500 SqFt$389,900Active - 1/4 4
0.19 Acres$99,000Active - 1/28 28
2,454 SqFt$2,500,000Active
0.26 Acres$200,000Active- 1/9 9
0.71 Acres$589,000Active - 1/4 4
1.34 Acres$75,000Pending - 1/22 22
1,780 SqFt$33,000Active - 1/12 12
0.35 Acres$95,000Pending - 1/27 27
9,150 SqFt$529,000Active - 1/3 3
0.16 Acres$60,000Active - 1/3 3
0.16 Acres$60,000Active
20.13 Acres$1,107,150Active- 1/8 8
5,764 SqFt$675,000Pending - 1/3 3
0.72 Acres$135,000Active