Filters Reset
Save Search
Save your search to get Alerts
359.3K Properties
1,500+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/72 72
4 Beds 3 Baths 1,059 SqFtExclusive Listing$549,998Active - 1/48 48
5 Beds 2 Baths 1,015 SqFtExclusive Listing$534,900Active - 1/38 38
3 Beds 2 Baths 1,160 SqFtExclusive Listing$484,900Active - 1/48 48
3 Beds 2.5 Baths 1,477 SqFtExclusive Listing$483,600Active
3 Beds 2 Baths 705 SqFtExclusive Listing$309,900Active- 1/37 37
2 Beds 2 Baths 1,264 SqFtExclusive Listing$240,000Active - 1/28 28
1 Bed 1 Bath 629 SqFtExclusive Listing$150,000Active
4 Beds 4 Baths 2,332 SqFtExclusive Listing$1,999,500Active- 1/48 48
5 Beds 4 Baths 2,459 SqFtExclusive Listing$1,125,000Active - 1/50 50
4 Beds 3 Baths 1,935 SqFtExclusive Listing$1,095,000Active - 1/50 50
2 Beds 3 Baths 1,370 SqFtExclusive Listing$949,900Active - 1/45 45
4 Beds 4 Baths 2,185 SqFtExclusive Listing$849,900Price Dropped by $20K - 1/48 48
3 Beds 4 Baths 1,758 SqFtExclusive Listing$755,000Active - 1/44 44
3 Beds 4 Baths 1,347 SqFtExclusive Listing$699,900Active - 1/45 45
3 Beds 3 Baths 1,319 SqFtExclusive Listing$664,900Active - 1/34 34
3 Beds 3 Baths 1,751 SqFtExclusive Listing$585,000Active - 1/39 39
3 Beds 4 Baths 1,220 SqFtExclusive Listing$554,900Active - 1/30 30
5 Beds 3 Baths 1,588 SqFtExclusive Listing$531,000Active - 1/21 21
3 Beds 2 Baths 1,201 SqFtExclusive Listing$519,900Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 1,853 SqFtExclusive Listing$489,900Active - 1/26 26
2 Beds 2 Baths 874 SqFtExclusive Listing$374,900Price Dropped by $14K - 1/96 96
7 Beds 8 Baths 6,726 SqFtExclusive Listing$1,889,000Active - 1/75 75
5 Beds 3.5 Baths 3,361 SqFtExclusive Listing$1,388,888Active1251 SUMMERSIDE DR SW, Edmonton, AB T6X 1B1
Listed by Aziz A Dhamani of Exp Realty
Single Family Home
- 1/79 79
4 Beds 3 Baths 2,268 SqFtExclusive Listing$999,900Active

