Filters Reset
Save Search
Save your search to get Alerts
359.3K Properties
1,500+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
2 Beds 2 Baths 968 SqFtExclusive Listing$207,000Active - 1/32 32
1 Bed 1 Bath 369 SqFtExclusive Listing$164,900Active#115 55230 RGE ROAD 10, Rural Sturgeon County, AB T8R 0K4
Listed by Matthew D Barry of Exp Realty
Rural
- 1/32 32
2 Beds 1 Bath 1,259 SqFtExclusive Listing$79,900Active - 1/33 33
2 Beds 3 Baths 1,062 SqFtExclusive Listing$35,000Active - 1/5 5
5 Beds 5 Baths 2,886 SqFtExclusive Listing$2,199,999Active - 1/49 49
5 Beds 5 Baths 2,726 SqFtExclusive Listing$1,799,900Active - 1/50 50
4 Beds 4 Baths 3,462 SqFtExclusive Listing$1,688,000Active - 1/50 50
5 Beds 4 Baths 3,191 SqFtExclusive Listing$1,625,000Active - 1/29 29
4 Beds 3 Baths 2,760 SqFtExclusive Listing$1,549,900Active - 1/50 50
5 Beds 4 Baths 2,556 SqFtExclusive Listing$1,100,000Active - 1/50 50
3 Beds 3 Baths 2,217 SqFtExclusive Listing$645,000Active - 1/12 12
3 Beds 3 Baths 1,588 SqFtExclusive Listing$571,900Active - 1/40 40
3 Beds 4 Baths 1,351 SqFtExclusive Listing$515,000Price Dropped by $25K - 1/49 49
4 Beds 2 Baths 1,016 SqFtExclusive Listing$475,000Active - 1/39 39
3 Beds 3 Baths 1,667 SqFtExclusive Listing$474,900Active - 1/39 39
2 Beds 3 Baths 1,174 SqFtExclusive Listing$395,900Active - 1/44 44
2 Beds 2 Baths 1,369 SqFtExclusive Listing$395,000Active - 1/50 50
2 Beds 3 Baths 1,283 SqFtExclusive Listing$369,900Active - 1/29 29
2 Beds 2 Baths 916 SqFtExclusive Listing$330,000Active - 1/23 23
2 Beds 2 Baths 910 SqFtExclusive Listing$139,900Active - 3D
4 Beds 3 Baths 2,661 SqFtExclusive Listing$1,250,000Active3112 Dolphin Dr, Nanoose Bay, BC V9P 9J2
Listing by Denise Hodgins eXp Realty (NA)
Single Family Home
- 1/74 74
3 Beds 2 Baths 1,173 SqFtExclusive Listing$799,900Active - 1/62 62
4 Beds 3.5 Baths 2,503 SqFtExclusive Listing$769,900Active - 1/37 37
5 Beds 3 Baths 1,601 SqFtExclusive Listing$565,000Active

