Get MLS® Listings up to 72 Hours Sooner than Other Leading Search Sites
Now with Sold Prices
Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
NEW LISTINGS
- Newest Listings
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/32 32
2 Beds 3 Baths 1,151 SqFt$429,000Active
4 Beds 4 Baths 1,376 SqFt$574,900New- 1/42 42
4 Beds 4 Baths 1,808 SqFt$649,900New - 1/34 34
3 Beds 3 Baths 1,880 SqFt$624,900New
5 Beds 4 Baths 2,118 SqFt$1,250,000New- 1/37 37
3 Beds 2 Baths 1,039 SqFt$729,900New - 1/44 44
2 Beds 2 Baths 915 SqFt$698,000New - 1/32 32
2 Beds 3 Baths 1,387 SqFtExclusive Listing$475,000Active - 1/35 35
3 Beds 4 Baths 1,703 SqFt$529,900Active - 1/47 47
4 Beds 4 Baths 1,413 SqFt$590,000New - 1/11 11
3 Beds 3 Baths 1,503 SqFtExclusive Listing$579,900New - 1/40 40
1 Bed 1 Bath 458 SqFt$299,900New - 1/29 29
3 Beds 3 Baths 1,904 SqFt$929,000New - 1/38 38
6 Beds 3 Baths 1,197 SqFt$524,500New - 1/47 47
4 Beds 4 Baths 2,170 SqFt$1,125,000New97 Aspenshire DR SW, Calgary, AB t3h 0P6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/13 13
$299,000New - 1/50 50
4 Beds 3 Baths 1,474 SqFt$699,900New - 1/41 41
3 Beds 4 Baths 1,575 SqFt$567,900Active10 Taralea Bay NE, Calgary, AB T3J 5H1
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,413 SqFt$349,900New - 1/36 36
2 Beds 2 Baths 977 SqFt$368,000New - 1/48 48
2 Beds 3 Baths 1,336 SqFt$489,900Active - 1/50 50
4 Beds 4 Baths 1,682 SqFtExclusive Listing$735,000New - 1/37 37
4 Beds 4 Baths 1,366 SqFt$630,000Active - 1/47 47
4 Beds 4 Baths 2,238 SqFt$789,000Active
