Get MLS® Listings up to 72 Hours Sooner than Other Leading Search Sites
Now with Sold Prices
Filters Reset
Save Search (1)
Save your search to get Alerts
980 Properties
NEW LISTINGS
- Newest Listings
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/41 41
2 Beds 1 Bath 709 SqFt$278,900New - 1/32 32
2 Beds 1 Bath 1,221 SqFt$299,000New - 1/13 13
3 Beds 2 Baths 907 SqFt$309,000New - 1/50 50
2 Beds 2 Baths 981 SqFt$299,999New - 1/37 37
4 Beds 3 Baths 1,116 SqFt$529,000New36 Martin Crossing MNR NE, Calgary, AB T3J3R6
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/48 48
3 Beds 4 Baths 1,853 SqFt$949,900New3766 Springbank DR SW, Calgary, AB T3H 4J5
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/47 47
4 Beds 2 Baths 1,177 SqFt$800,000New - 1/50 50
4 Beds 4 Baths 1,717 SqFt$579,900New - 1/16 16
6 Beds 3 Baths 1,245 SqFt$699,800New - 1/44 44
4 Beds 3 Baths 1,300 SqFt$724,900New - 1/50 50
4 Beds 4 Baths 1,983 SqFt$725,000New - 1/36 36
6 Beds 3 Baths 1,204 SqFtExclusive Listing$600,000New - 1/34 34
5 Beds 4 Baths 2,500 SqFt$989,900New - 1/50 50
4 Beds 2 Baths 1,315 SqFt$849,900New - 1/38 38
2 Beds 2 Baths 918 SqFt$564,900New - 1/39 39
3 Beds 2 Baths 1,085 SqFt$335,900New - 1/35 35
3 Beds 2 Baths 984 SqFt$584,900New - 1/38 38
3 Beds 3 Baths 1,343 SqFt$519,900New - 1/3 3
3 Beds 3 Baths 1,962 SqFt$699,900New - 1/3 3
4 Beds 3 Baths 1,630 SqFt$539,900New - 1/3 3
4 Beds 3 Baths 1,531 SqFt$519,900New - 1/25 25
3 Beds 3 Baths 1,231 SqFt$399,900New - 1/50 50
3 Beds 3 Baths 1,992 SqFt$624,900New - 1/48 48
3 Beds 3 Baths 1,091 SqFt$839,999New
