Get MLS® Listings up to 72 Hours Sooner than Other Leading Search Sites
Now with Sold Prices
Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
NEW LISTINGS
- Newest Listings
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/49 49
5 Beds 3 Baths 1,130 SqFt$649,900New - 1/7 7
3 Beds 2 Baths 980 SqFt$34,500New - 1/11 11
3 Beds 3 Baths 1,283 SqFtExclusive Listing$509,900New - 1/50 50
4 Beds 2 Baths 1,365 SqFt$668,000New - 1/50 50
4 Beds 4 Baths 1,904 SqFt$770,000New - 1/43 43
4 Beds 3 Baths 1,295 SqFt$639,900New740 Hunterston CRES NW, Calgary, AB T2K 4N2
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/44 44
3 Beds 3 Baths 2,351 SqFt$789,900New - 1/34 34
3 Beds 2 Baths 1,343 SqFt$519,900New - 1/50 50
5 Beds 4 Baths 2,781 SqFt$1,300,000New - 1/35 35
2 Beds 3 Baths 1,409 SqFt$559,900New - 1/50 50
6 Beds 4 Baths 2,748 SqFt$999,999New - 1/36 36
2 Beds 4 Baths 1,174 SqFt$569,900New - 1/33 33
4 Beds 2 Baths 881 SqFt$559,000New - 1/47 47
3 Beds 3 Baths 1,835 SqFt$674,900New - 1/39 39
2 Beds 2 Baths 760 SqFt$439,900New - 1/30 30
2 Beds 2 Baths 1,120 SqFt$499,900New - 1/50 50
2 Beds 2 Baths 1,220 SqFt$774,900New - 1/49 49
4 Beds 3 Baths 2,473 SqFt$715,000New - 1/42 42
6 Beds 4 Baths 3,033 SqFt$1,508,000Active - 1/25 25
3 Beds 2 Baths 1,365 SqFt$625,000New - 1/50 50
3 Beds 4 Baths 1,624 SqFt$589,089New - 1/34 34
2 Beds 1 Bath 1,378 SqFt$799,900New - 1/48 48
1 Bed 1 Bath 457 SqFt$285,000New - 1/28 28
5 Beds 4 Baths 2,406 SqFt$1,525,000New
