Get MLS® Listings up to 72 Hours Sooner than Other Leading Search Sites
Now with Sold Prices
Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
NEW LISTINGS
- Newest Listings
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
4 Beds 4 Baths 2,512 SqFt$889,900New41 Chaparral Valley GN SE, Calgary, AB T2X0M3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/35 35
4 Beds 4 Baths 1,635 SqFt$679,900New - 1/36 36
2 Beds 2 Baths 1,192 SqFt$479,000New
2 Beds 4 Baths 1,885 SqFt$760,000New- 1/44 44
4 Beds 4 Baths 2,293 SqFt$825,000New - 1/44 44
3 Beds 3 Baths 1,889 SqFt$689,900New - 1/46 46
3 Beds 2 Baths 849 SqFt$499,900New - 1/49 49
5 Beds 5 Baths 2,559 SqFt$799,900New48 Carringvue ST NW, Calgary, AB T3P 1L7
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,367 SqFt$859,900Active - 1/49 49
4 Beds 4 Baths 1,431 SqFt$699,900New - 1/24 24
4 Beds 2 Baths 988 SqFt$484,900New - 1/10 10
$138,800New - 1/36 36
6 Beds 4 Baths 1,767 SqFt$750,000New - 1/50 50
3 Beds 2 Baths 977 SqFt$385,000New - 1/36 36
2 Beds 3 Baths 1,503 SqFt$420,000New - 1/24 24
2 Beds 2 Baths 938 SqFt$335,000New - 1/43 43
3 Beds 3 Baths 1,574 SqFtExclusive Listing$570,800New - 1/44 44
2 Beds 1 Bath 772 SqFt$219,900New - 1/29 29
2 Beds 2 Baths 968 SqFt$289,000New - 1/30 30
2 Beds 2 Baths 681 SqFt$287,000Price Dropped by $12K - 1/33 33
4 Beds 2 Baths 1,127 SqFt$274,500New - 1/28 28
3 Beds 3 Baths 1,488 SqFt$598,800New - 1/47 47
3 Beds 3 Baths 1,610 SqFtExclusive Listing$565,000New - 1/17 17
3 Beds 4 Baths 3,417 SqFt$2,750,000New
