Filters Reset
Save Search (1)
Save your search to get Alerts
700 Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
7,719 SqFt$1,540,000Active - 1/10 10
3,600 SqFt$66,000Active - 1/8 8
3,500 SqFt$200,000Active - 1/28 28
8,379 SqFt$4,495,000Active - 1/39 39
7,800 SqFt$1,700,000Active - 1/32 32
7,491 SqFt$2,999,000Active - 1/6 6
15,900 SqFt$405,450Active - 1/5 5
2,000 SqFt$36,000Active - 1/26 26
3,433 SqFt$990,000Active - 1/12 12
28,000 SqFt$10,000,000Active - 1/27 27
29,753 SqFt$6,800,000Active - 1/49 49
2,521 SqFt$1,500,000Active - 1/21 21
34,444 SqFt$4,900,000Active - 1/9 9
1.12 Acres$4,500,000Active - 1/7 7
4,751 SqFt$500,000Pending - 1/6 6
0.12 Acres$140,000Active - 1/53 53
3,700 SqFt$1,200,000Active - 1/16 16
4,000 SqFt$1,600,000Active - 1/35 35
1,192 SqFt$42,000Active - 1/8 8
10,838 SqFt$2,000,000Active - 1/11 11
5,531 SqFt$33,000Active - 1/20 20
5,531 SqFt$1,250,000Active - 1/19 19
0.19 Acres$6,300,000Active - 1/10 10
20,000 SqFt$780,000Active