Filters Reset
Save Search (1)
Save your search to get Alerts
700 Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2,246 SqFt$24,000Active - 1/22 22
6,804 SqFt$795,000Active - 1/19 19
2,000 SqFt$36,000Active - 1/21 21
1,000 SqFt$30,000Active - 1/7 7
300 SqFt$18,000Active - 1/2 2
5,000 SqFt$750,000Active - 1/12 12
0.06 Acres$115,000Active - 1/17 17
12,000 SqFt$649,000Active - 1/28 28
4,080 SqFt$66,000Active - 1/5 5
7,000 SqFt$2,300,000Active - 1/31 31
2,145 SqFt$450,000Pending - 1/8 8
3,300 SqFt$245,000Active - 1/22 22
4,042 SqFt$649,000Active - 1/12 12
1,100 SqFt$33,600Active - 1/12 12
24,250 SqFt$6,700,000Active - 1/8 8
14,000 SqFt$1,800,000Active - 1/14 14
26,254 SqFt$5,780,000Pending - 1/23 23
10,452 SqFt$96,000Active - 1/18 18
869 SqFt$175,000Active - 1/3 3
19,619 SqFt$1,650,000Active - 1/24 24
2,695 SqFt$226,784Active - 1/13 13
775 SqFt$280,000Active - 1/16 16
1,715 SqFt$545,000Active - 1/20 20
23,088 SqFt$1,600,000Active