Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
107 Acres$430,000ActiveSW 19-68-14 W4M Range Rd 145 & Twp Rd 683, Lac La Biche, AB T0A 2C1
Listed by RE/MAX LA BICHE REALTY
Vacant Land
- 1/9 9
9.12 Acres$420,000Active - 1/4 4
4.94 Acres$59,500Active
0.15 Acres$75,000Active- 1/8 8
1.22 Acres$109,000Active - 1/2 2
2.79 Acres$65,000Active - 1/11 11
1.09 Acres$210,000Active - 1/20 20
$957,500Active - 1/9 9
4.99 Acres$79,000Active - 1/7 7
0.14 Acres$39,999Active - 1/7 7
0.11 Acres$39,999Active - 1/13 13
0.18 Acres$59,000Active - 1/3 3
0.56 Acres$37,800Active - 1/5 5
4.13 Acres$199,000Active - 1/3 3
2.13 Acres$395,000Active - 1/2 2
0.38 Acres$225,000Active - 1/3 3
0.21 Acres$85,000Active - 1/2 2
0.18 Acres$56,000Active - 1/2 2
0.19 Acres$56,000Active - 1/16 16
6 Acres$199,500Active - 1/13 13
0.14 Acres$64,500Active - 1/13 13
$449,000Active - 1/2 2
0.46 Acres$195,000Active - 1/4 4
55.48 Acres$324,900Price Dropped by $50K