Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
0.47 Acres$195,000Active1126 67325 Churchill Park Road, Lac La Biche, AB T0A 2C1
Listed by RE/MAX LA BICHE REALTY
Vacant Land
- 1/17 17
4.94 Acres$184,000Active - 1/2 2
0.5 Acres$125,000Active - 1/2 2
0.5 Acres$125,000Active - 1/2 2
0.5 Acres$115,000Active - 1/2 2
0.5 Acres$135,000Active - 1/2 2
0.5 Acres$135,000Active - 1/2 2
0.5 Acres$120,000Active - 1/2 2
0.5 Acres$120,000Active - 1/2 2
0.25 Acres$120,000Active - 1/2 2
0.5 Acres$115,000Active - 1/2 2
0.25 Acres$95,000Active - 1/2 2
0.25 Acres$95,000Active - 1/2 2
0.25 Acres$95,000Active - 1/2 2
0.25 Acres$95,000Active - 1/2 2
0.25 Acres$95,000Active - 1/2 2
0.25 Acres$95,000Active - 1/2 2
0.25 Acres$90,000Active - 1/2 2
0.25 Acres$90,000Active - 1/2 2
0.25 Acres$90,000Active - 1/2 2
0.25 Acres$90,000Active - 1/12 12
1.31 Acres$289,500Active13221 Township RD #450 & 454, Rural Lac La Biche County, AB T0A 2C2
Listed by RE/MAX LA BICHE REALTY
Vacant Land
- 1/11 11
1.02 Acres$259,000Active62503 township RD #370, Rural Lac La Biche County, AB t0A2C2
Listed by RE/MAX LA BICHE REALTY
Vacant Land
- 1/8 8
3.95 Acres$105,000Active