Filters Reset
  Save Snapshot
 56.3K Properties
 500+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 2 Baths 1,430 SqFt 3 Beds 2 Baths 1,430 SqFt- $243,000 2.8% - $250,000 
 4 Beds 2 Baths 1,847 SqFt 4 Beds 2 Baths 1,847 SqFt- $299,900 - $299,900 
 3 Beds 2 Baths 2,112 SqFt 3 Beds 2 Baths 2,112 SqFt- $705,000 3.3% - $729,000 
 2 Beds 2 Baths 1,711 SqFt 2 Beds 2 Baths 1,711 SqFt- $240,000 6.4% - $256,400 
 2 Beds 2 Baths 1,056 SqFt 2 Beds 2 Baths 1,056 SqFt- $205,000 4.7% - $215,000 
 2 Beds 1 Bath 848 SqFt 2 Beds 1 Bath 848 SqFt- $95,000 3.1% - $98,000 
 3 Beds 2 Baths 2,237 SqFt 3 Beds 2 Baths 2,237 SqFt- $265,000 8.6% - $289,888 
 3 Beds 2 Baths 1,680 SqFt 3 Beds 2 Baths 1,680 SqFt- $298,900 - $298,900 
 2 Beds 2 Baths 932 SqFt 2 Beds 2 Baths 932 SqFt- $176,000 0.3% - $175,500 
 3 Beds 3 Baths 2,373 SqFt 3 Beds 3 Baths 2,373 SqFt- $471,990 - $471,990 
 2 Beds 3 Baths 1,243 SqFt 2 Beds 3 Baths 1,243 SqFt- $149,900 - $149,900 
 0.23 Acres 0.23 Acres- $15,000 31.8% - $22,000 
 4 Beds 5 Baths 5,107 SqFt 4 Beds 5 Baths 5,107 SqFt- $2,100,000 19.2% - $2,600,000 
 3 Beds 2 Baths 1,377 SqFt 3 Beds 2 Baths 1,377 SqFt- $182,000 1.1% - $180,000 
 3 Beds 2 Baths 1,834 SqFt 3 Beds 2 Baths 1,834 SqFt- $305,000 4.7% - $319,900 
 3 Beds 2 Baths 1,371 SqFt 3 Beds 2 Baths 1,371 SqFt- $230,000 4.1% - $239,900 
 3 Beds 2 Baths 1,138 SqFt 3 Beds 2 Baths 1,138 SqFt- $229,900 - $229,900 
 4 Beds 2 Baths 2,118 SqFt 4 Beds 2 Baths 2,118 SqFt- $400,000 11.1% - $449,900 
 4 Beds 2 Baths 2,429 SqFt 4 Beds 2 Baths 2,429 SqFt- $534,900 - $534,900 
 3 Beds 2 Baths 1,215 SqFt 3 Beds 2 Baths 1,215 SqFt- $200,000 1.0% - $198,000 
 3 Beds 2 Baths 1,754 SqFt 3 Beds 2 Baths 1,754 SqFt- $285,000 3.4% - $294,999 
 3 Beds 2 Baths 1,921 SqFt 3 Beds 2 Baths 1,921 SqFt- $250,000 5.7% - $265,000 
 4 Beds 2 Baths 1,696 SqFt 4 Beds 2 Baths 1,696 SqFt- $285,000 3.7% - $274,899 
 3 Beds 2 Baths 2,309 SqFt 3 Beds 2 Baths 2,309 SqFt- $356,500 2.1% - $364,000 
