Filters Reset
Save Search
Save your search to get Alerts
358.2K Properties
1,500+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/49 49
5 Beds 5 Baths 3,080 SqFtExclusive Listing$1,995,000Price Dropped by $104K - 1/50 50
4 Beds 4 Baths 1,768 SqFtExclusive Listing$509,900Price Dropped by $10K - 1/29 29
3 Beds 2.5 Baths 1,881 SqFtExclusive Listing$601,600Active - 1/47 47
3 Beds 2.5 Baths 1,837 SqFtExclusive Listing$579,600Active - 1/19 19
3 Beds 3 Baths 1,520 SqFtExclusive Listing$459,900Price Dropped by $12K - 1/33 33
3 Beds 3 Baths 2,344 SqFtExclusive Listing$929,000Price Dropped by $10K - 1/39 39
3 Beds 3 Baths 1,522 SqFtExclusive Listing$429,900Active - 1/38 38
3 Beds 3 Baths 1,522 SqFtExclusive Listing$414,900Price Dropped by $7K - 1/60 60
4 Beds 2.5 Baths 2,387 SqFtExclusive Listing$649,900Active1077 CRISTALL CR SW, Edmonton, AB T6W 5S6
Listed by Ketan Asodariya of Exp Realty
Single Family Home
- 1/54 54
3 Beds 2.5 Baths 2,289 SqFtExclusive Listing$669,600Active - 1/54 54
3 Beds 2 Baths 1,340 SqFtExclusive Listing$599,000Active - 1/29 29
4 Beds 3 Baths 1,619 SqFtExclusive Listing$489,600Active - 1/42 42
3 Beds 2.5 Baths 1,288 SqFtExclusive Listing$453,600Active - 1/28 28
2 Beds 1 Bath 781 SqFtExclusive Listing$300,000Price Dropped by $15K - 1/42 42
3 Beds 2.5 Baths 1,411 SqFtExclusive Listing$460,600Active - 1/50 50
9 Beds 14 Baths 12,948 SqFtExclusive Listing$5,600,000Active - 1/7 7
3 Beds 3 Baths 1,731 SqFtExclusive Listing$576,900Active - 1/39 39
3 Beds 3 Baths 1,522 SqFtExclusive Listing$421,900Active - 1/8 8
3 Beds 3 Baths 1,522 SqFtExclusive Listing$414,900Price Dropped by $7K - 1/51 51
3 Beds 2.5 Baths 2,228 SqFtExclusive Listing$622,600Active - 1/76 76
2 Beds 2 Baths 1,250 SqFtExclusive Listing$269,900Active - 1/44 44
2 Beds 1 Bath 974 SqFtExclusive Listing$155,000Active - 1/50 50
4 Beds 4 Baths 3,040 SqFtExclusive Listing$1,700,000New - 1/50 50
4 Beds 3 Baths 1,358 SqFtExclusive Listing$1,300,000New

