Filters Reset
Save Search
Save your search to get Alerts
353.5K Properties
1,500+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
4 Beds 4 Baths 1,352 SqFtExclusive Listing$459,900Price Dropped by $20K - 1/54 54
4 Beds 3 Baths 1,850 SqFtExclusive Listing$758,000Active - 1/20 20
4 Beds 2 Baths 754 SqFtExclusive Listing$385,000Active - 1/38 38
1 Bed 1 Bath 504 SqFtExclusive Listing$308,180Price Dropped by $10K - 1/71 71
4 Beds 3.5 Baths 2,186 SqFtExclusive Listing$750,000Active - 1/65 65
4 Beds 3 Baths 2,409 SqFtExclusive Listing$689,600Active
4 Beds 3.5 Baths 3,315 SqFtExclusive Listing$2,750,000Active- 1/52 52
4 Beds 3.5 Baths 2,196 SqFtExclusive Listing$629,900Active - 1/26 26
5 Beds 3 Baths 1,186 SqFtExclusive Listing$549,000Active - 1/38 38
4 Beds 3 Baths 2,113 SqFtExclusive Listing$599,998Active - 1/70 70
4 Beds 3.5 Baths 1,903 SqFtExclusive Listing$549,000Active - 1/38 38
3 Beds 1 Bath 1,452 SqFtExclusive Listing$750,000Pending4480 Strachan Rd, Hornby Island, BC V0R 1Z0
Listing by Robert Nixon eXp Realty (NA)
Single Family Home
- 1/49 49
3 Beds 1 Bath 1,090 SqFtExclusive Listing$279,900Active - 1/34 34
3 Beds 4 Baths 1,874 SqFtExclusive Listing$600,000Price Dropped by $18K - 1/25 25
2 Beds 2 Baths 1,058 SqFtExclusive Listing$394,900Active - 1/75 75
6 Beds 3 Baths 1,633 SqFtExclusive Listing$659,900Active
3 Beds 2.5 Baths 1,962 SqFtExclusive Listing$644,300Active- 1/44 44
3 Beds 2.5 Baths 2,018 SqFtExclusive Listing$636,300Active - 1/61 61
4 Beds 3 Baths 2,021 SqFtExclusive Listing$634,600Active - 1/38 38
3 Beds 2.5 Baths 1,663 SqFtExclusive Listing$541,300Active - 1/34 34
3 Beds 2.5 Baths 1,367 SqFtExclusive Listing$509,300Active - 1/39 39
4 Beds 3 Baths 1,619 SqFtExclusive Listing$452,300Active - 1/45 45

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,733 SqFtExclusive Listing$1,799,900Price Dropped by $100K

