Filters Reset
Save Search
Save your search to get Alerts
353.9K Properties
1,500+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/41 41
4 Beds 4 Baths 1,919 SqFtExclusive Listing$1,188,800Price Dropped by $11K - 1/35 35
3 Beds 3 Baths 1,851 SqFtExclusive Listing$699,900Price Dropped by $35K - 1/48 48
3 Beds 3 Baths 1,858 SqFtExclusive Listing$665,000Price Dropped by $9K - 1/25 25
3 Beds 3 Baths 1,666 SqFtExclusive Listing$615,000Active - 1/34 34
2 Beds 3 Baths 1,422 SqFtExclusive Listing$435,000Price Dropped by $13K - 1/44 44
3 Beds 2 Baths 840 SqFtExclusive Listing$335,000Active - 1/24 24
1 Bed 1 Bath 656 SqFtExclusive Listing$314,888Price Dropped by $10K - 1/42 42
2 Beds 1 Bath 967 SqFtExclusive Listing$299,900Price Dropped by $20K - 1/55 55
3 Beds 2.5 Baths 1,897 SqFtExclusive Listing$749,900Active9819 92 AV NW, Edmonton, AB T6E 2V4
Listed by Matthew D Barry of Exp Realty
Single Family Home, Multi-Family
- 1/70 70
6 Beds 4 Baths 2,181 SqFtExclusive Listing$719,900Active3639 15A ST NW, Edmonton, AB T6T 0M4
Listed by Ketan Asodariya of Exp Realty
Single Family Home, Multi-Family
- 1/73 73
3 Beds 2.5 Baths 2,288 SqFtExclusive Listing$679,600Active5921 RAVEN CR NW, Edmonton, AB T5S 0S8
Listed by David Lam of Exp Realty
Single Family Home, Multi-Family
- 1/37 37
4 Beds 3 Baths 1,970 SqFtExclusive Listing$595,600Active2704 188 ST NW, Edmonton, AB T6M 3J1
Listed by David Lam of Exp Realty
Single Family Home, Multi-Family
- 1/32 32
4 Beds 3 Baths 1,995 SqFtExclusive Listing$595,600Active2708 188 ST NW, Edmonton, AB T6M 3J1
Listed by David Lam of Exp Realty
Single Family Home, Multi-Family
- 1/34 34
3 Beds 2.5 Baths 1,557 SqFtExclusive Listing$468,600Active6285 175A AV NW, Edmonton, AB T5Y 4A5
Listed by David Lam of Exp Realty
Single Family Home, Multi-Family
- 1/34 34
3 Beds 1.5 Baths 1,160 SqFtExclusive Listing$357,000Active521 EBBERS WY NW, Edmonton, AB T5Y 3T8
Listed by David Chmiel of Exp Realty
Single Family Home, Multi-Family
- 1/19 19
2 Beds 2 Baths 972 SqFtExclusive Listing$270,555Active - 1/34 34
1 Bed 1 Bath 579 SqFtExclusive Listing$168,000Active - 1/38 38
1 Bed 1 Bath 474 SqFtExclusive Listing$135,000Active - 1/50 50
3 Beds 3 Baths 1,910 SqFtExclusive Listing$749,000Active - 1/37 37
3 Beds 3 Baths 1,524 SqFtExclusive Listing$564,999Active - 1/12 12
3 Beds 3 Baths 1,503 SqFtExclusive Listing$539,900Active - 1/11 11
3 Beds 3 Baths 1,287 SqFtExclusive Listing$519,900Price Dropped by $20K - 1/11 11
3 Beds 3 Baths 1,359 SqFtExclusive Listing$509,900Active - 1/28 28
2 Beds 2 Baths 919 SqFtExclusive Listing$384,900Active

