Filters Reset
Save Search
Save your search to get Alerts
353.7K Properties
1,500+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
2 Beds 2.5 Baths 1,165 SqFtExclusive Listing$299,900Active - 1/33 33
4 Beds 2.5 Baths 1,025 SqFtExclusive Listing$229,900Active - 1/27 27
1 Bed 1 Bath 676 SqFtExclusive Listing$299,900Active - 1/64 64
4 Beds 3.5 Baths 3,333 SqFtExclusive Listing$2,699,000Active - 1/44 44
4 Beds 4 Baths 2,211 SqFtExclusive Listing$669,600Active - 1/37 37
3 Beds 2.5 Baths 1,623 SqFtExclusive Listing$517,300Active - 1/41 41
6 Beds 4 Baths 2,430 SqFtExclusive Listing$1,079,999Active35468 Range Road 30 #7055, Rural Red Deer County, AB T4G 0M3
Listed by eXp Realty
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,517 SqFtExclusive Listing$565,000Active - 1/40 40
5 Beds 2 Baths 1,048 SqFtExclusive Listing$524,900Price Dropped by $25K - 3D
3 Beds 3 Baths 1,335 SqFtExclusive Listing$479,900Active - 1/30 30
2 Beds 2 Baths 1,103 SqFtExclusive Listing$359,000Active - 1/25 25
2 Beds 1 Bath 837 SqFtExclusive Listing$169,000Active - 1/72 72
5 Beds 3.5 Baths 2,536 SqFtExclusive Listing$799,900Active - 1/44 44
8 Beds 6 Baths 2,766 SqFtExclusive Listing$784,900Active - 1/38 38
2 Beds 1.5 Baths 905 SqFtExclusive Listing$239,900Active - 1/8 8
4 Beds 4 Baths 2,239 SqFtExclusive Listing$1,499,000Active - 1/37 37
5 Beds 5 Baths 3,196 SqFtExclusive Listing$1,080,000Active - 1/35 35
2 Beds 2 Baths 736 SqFtExclusive Listing$415,000Active - 1/14 14
4 Beds 4 Baths 1,273 SqFtExclusive Listing$399,900Price Dropped by $10K - 1/45 45
2 Beds 2 Baths 835 SqFtExclusive Listing$320,000Active - 1/31 31
1 Bed 1 Bath 500 SqFtExclusive Listing$250,000Price Dropped by $25K - 1/45 45
3 Beds 3 Baths 1,839 SqFtExclusive Listing$229,900Price Dropped by $10K - 1/35 35
3 Beds 1 Bath 1,299 SqFtExclusive Listing$99,900Active - 1/48 48
6 Beds 4 Baths 3,070 SqFtExclusive Listing$959,000Pending

