Filters Reset
Save Search
Save your search to get Alerts
354.2K Properties
1,500+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/46 46
2 Beds 2 Baths 1,347 SqFt$665,000New - 1/48 48
5 Beds 4 Baths 2,680 SqFt$665,000New5907 67 AVE, Rocky Mountain House, AB T4T 1V6
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/41 41
3 Beds 4 Baths 1,495 SqFt$659,900New - 1/32 32
4 Beds 4 Baths 1,635 SqFt$659,900New - 1/39 39
2 Beds 1 Bath 583 SqFt$659,000New - 1/35 35
5 Beds 4 Baths 1,592 SqFt$650,000New - 1/48 48
3 Beds 4 Baths 1,663 SqFt$649,900New - 1/24 24
3 Beds 2 Baths 848 SqFt$649,800New - 3D
4 Beds 4 Baths 1,716 SqFt$649,000New393 Rivergrove Chase W, Lethbridge, AB T1K 8E9
Listed by Lethbridge Real Estate.com
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,139 SqFt$642,382New - 1/46 46
5 Beds 4 Baths 1,615 SqFt$639,999New - 1/35 35
3 Beds 4 Baths 1,939 SqFt$639,067New - 1/50 50
3 Beds 3 Baths 2,131 SqFt$635,000New - 1/41 41
4 Beds 4 Baths 1,665 SqFt$635,000New - 1/47 47
5 Beds 4 Baths 1,213 SqFt$635,000New - 1/50 50
4 Beds 4 Baths 1,669 SqFt$634,900New - 1/34 34
5 Beds 4 Baths 1,526 SqFt$632,860New - 1/32 32
4 Beds 4 Baths 1,705 SqFt$630,000New - 1/37 37
4 Beds 3 Baths 1,782 SqFt$629,900New - 1/45 45
6 Beds 3 Baths 1,285 SqFt$622,000New - 1/33 33
3 Beds 3 Baths 1,693 SqFt$620,000New - 1/30 30
6 Beds 3 Baths 1,449 SqFt$619,900New - 3D
3 Beds 3 Baths 2,106 SqFt$619,900New - 1/49 49
3 Beds 3 Baths 2,152 SqFt$619,000New

