Filters Reset
Save Search
Save your search to get Alerts
354.4K Properties
1,500+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/50 50
5 Beds 4 Baths 2,546 SqFtExclusive Listing$2,500,000Active - 1/28 28
4 Beds 4 Baths 3,033 SqFtExclusive Listing$1,350,000Active - 1/50 50
4 Beds 4 Baths 2,387 SqFtExclusive Listing$1,199,999Price Dropped by $95K - 1/38 38
4 Beds 4 Baths 3,041 SqFtExclusive Listing$1,049,900Active - 1/31 31
5 Beds 4 Baths 2,420 SqFtExclusive Listing$892,900Active - 1/22 22
3 Beds 3 Baths 2,277 SqFtExclusive Listing$839,900Active - 1/48 48
4 Beds 3 Baths 1,214 SqFtExclusive Listing$824,900Active - 1/48 48
4 Beds 3 Baths 1,122 SqFtExclusive Listing$719,900Active - 1/47 47
4 Beds 3 Baths 2,278 SqFtExclusive Listing$699,900Active - 1/34 34
3 Beds 3 Baths 1,965 SqFtExclusive Listing$689,000Active - 1/33 33
3 Beds 3 Baths 1,467 SqFtExclusive Listing$555,000Active - 1/35 35
3 Beds 3 Baths 1,457 SqFtExclusive Listing$549,900Active - 1/11 11
3 Beds 3 Baths 1,287 SqFtExclusive Listing$519,900Active - 1/11 11
3 Beds 3 Baths 1,283 SqFtExclusive Listing$509,900Active - 1/11 11
3 Beds 3 Baths 1,359 SqFtExclusive Listing$484,900Active - 1/49 49
2 Beds 3 Baths 1,665 SqFtExclusive Listing$469,900Active - 1/45 45
2 Beds 2 Baths 835 SqFtExclusive Listing$345,000Active - 1/28 28
2 Beds 2 Baths 782 SqFtExclusive Listing$315,000Price Dropped by $10K - 1/29 29
1 Bed 1 Bath 486 SqFtExclusive Listing$135,000Active - 1/50 50
3 Beds 2 Baths 1,089 SqFtExclusive Listing$93,600Active - 1/59 59
1 Bed 1 Bath 740 SqFtExclusive Listing$199,000Active - 1/26 26
2 Beds 2 Baths 735 SqFtExclusive Listing$1,850Active - 1/66 66
5 Beds 3 Baths 2,694 SqFtExclusive Listing$1,450,000Active - 1/59 59
5 Beds 4 Baths 2,739 SqFtExclusive Listing$1,050,000Active7673 KIMIWAN CR SW, Edmonton, AB T6W 5W2
Listed by Paul Heer of Exp Realty
Single Family Home, Multi-Family

