Get MLS® Listings up to 72 Hours Sooner than Other Leading Search Sites
Now with Sold Prices
Filters Reset
Save Search (1)
Save your search to get Alerts
895 Properties
NEW LISTINGS
- Newest Listings
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/43 43
1 Bed 1 Bath 486 SqFt$309,999New - 1/46 46
2 Beds 3 Baths 2,047 SqFt$769,000New - 1/50 50
2 Beds 1 Bath 667 SqFt$499,999New - 1/40 40
3 Beds 2 Baths 1,134 SqFt$329,900New - 1/25 25
4 Beds 4 Baths 1,264 SqFt$799,900New - 1/29 29
3 Beds 3 Baths 2,054 SqFt$649,900New - 1/32 32
3 Beds 3 Baths 1,345 SqFt$584,900Price Dropped by $50K - 1/30 30
1 Bed 1 Bath 747 SqFt$189,900New
$120,000New- 1/39 39
2 Beds 1 Bath 874 SqFt$529,900New - 1/41 41
4 Beds 3 Baths 1,054 SqFtExclusive Listing$849,990New - 1/49 49
3 Beds 4 Baths 3,482 SqFtExclusive Listing$1,299,900New - 1/50 50
7 Beds 4 Baths 1,810 SqFtExclusive Listing$720,000New - 1/35 35
3 Beds 3 Baths 1,751 SqFt$629,900New1564 Copperfield BLVD SE, Calgary, AB T2Z 0P6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/40 40
1 Bed 1 Bath 647 SqFt$224,900New - 1/50 50
5 Beds 2 Baths 1,066 SqFt$559,900New - 1/40 40
3 Beds 2 Baths 1,067 SqFt$499,900New - 1/13 13
3 Beds 2 Baths 630 SqFt$699,999New - 1/26 26
1 Bed 1 Bath 793 SqFt$329,900New - 1/37 37
3 Beds 3 Baths 1,584 SqFt$539,999New - 1/46 46
5 Beds 4 Baths 1,966 SqFt$1,125,000Active - 1/32 32
2 Beds 4 Baths 1,173 SqFt$614,900New - 1/49 49
3 Beds 3 Baths 1,100 SqFt$529,900Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 1,140 SqFt$599,700New
