Get MLS® Listings up to 72 Hours Sooner than Other Leading Search Sites
Now with Sold Prices
Filters Reset
Save Search (1)
Save your search to get Alerts
833 Properties
NEW LISTINGS
- Newest Listings
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
4 Beds 4 Baths 1,833 SqFt$718,000New - 1/50 50
4 Beds 4 Baths 1,918 SqFt$1,399,000New - 1/34 34
2 Beds 2 Baths 883 SqFt$239,900New - 1/43 43
2 Beds 3 Baths 1,165 SqFt$449,900New - 1/38 38
5 Beds 3 Baths 1,072 SqFt$579,900New - 1/30 30
4 Beds 4 Baths 1,845 SqFt$729,900New1209 18 AVE NW, Calgary, AB T2M 0W3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 50
2 Beds 3 Baths 1,431 SqFt$600,000New - 1/32 32
4 Beds 2 Baths 1,212 SqFt$494,000New - 1/50 50
3 Beds 4 Baths 1,850 SqFt$625,000New - 1/50 50
5 Beds 4 Baths 2,556 SqFtExclusive Listing$1,100,000New - 1/50 50
7 Beds 5 Baths 3,699 SqFt$2,450,000New - 1/42 42
3 Beds 3 Baths 2,182 SqFt$699,900New130 Auburn Glen CIR SE, Calgary, AB T3M 0K9
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/50 50
4 Beds 4 Baths 1,700 SqFt$669,900New - 1/49 49
4 Beds 3 Baths 1,666 SqFt$480,000New - 1/46 46
3 Beds 3 Baths 2,401 SqFt$749,900New - 1/48 48
7 Beds 5 Baths 3,092 SqFt$1,249,000New - 1/48 48
4 Beds 4 Baths 1,929 SqFt$988,000New - 1/34 34
2 Beds 1 Bath 854 SqFt$216,000New - 1/46 46
5 Beds 2 Baths 2,020 SqFt$1,225,000New - 1/22 22
4 Beds 4 Baths 2,877 SqFt$1,689,900New - 1/50 50
4 Beds 4 Baths 1,829 SqFt$849,900New - 1/45 45
4 Beds 4 Baths 1,666 SqFt$580,000New - 1/49 49
5 Beds 4 Baths 1,951 SqFt$639,000New - 1/43 43
4 Beds 5 Baths 3,039 SqFt$1,350,000New
