Get MLS® Listings up to 72 Hours Sooner than Other Leading Search Sites
Now with Sold Prices
Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
NEW LISTINGS
- Newest Listings
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
3 Beds 3 Baths 2,016 SqFt$770,000New - 1/50 50
7 Beds 5 Baths 2,252 SqFt$759,999New - 1/50 50
5 Beds 4 Baths 2,007 SqFt$739,900New - 1/50 50
4 Beds 4 Baths 2,346 SqFt$1,099,900New - 1/27 27
2 Beds 2 Baths 1,005 SqFtExclusive Listing$359,000New - 1/50 50
4 Beds 3 Baths 1,285 SqFt$735,000New - 1/44 44
3 Beds 4 Baths 1,444 SqFt$729,900New - 1/41 41
4 Beds 4 Baths 1,536 SqFt$624,900Active - 1/50 50
6 Beds 4 Baths 1,731 SqFtExclusive Listing$698,888New - 1/49 49
5 Beds 4 Baths 2,366 SqFt$998,000Active - 1/42 42
3 Beds 3 Baths 2,130 SqFt$759,649Active18 Auburn Springs Close SE, Calgary, AB T3M 1Y4
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/37 37
4 Beds 4 Baths 1,374 SqFt$575,000New - 1/49 49
4 Beds 4 Baths 1,961 SqFt$1,100,000Active - 1/35 35
2 Beds 3 Baths 1,869 SqFt$529,800New - 1/41 41
4 Beds 4 Baths 1,601 SqFtExclusive Listing$550,000Active - 1/38 38
3 Beds 4 Baths 1,670 SqFt$614,900New - 1/17 17
2 Beds 1 Bath 879 SqFt$234,900New - 1/26 26
2 Beds 2 Baths 1,036 SqFt$424,900Active - 1/28 28
5 Beds 4 Baths 1,574 SqFt$585,000New - 1/44 44
3 Beds 2 Baths 977 SqFtExclusive Listing$518,900Active - 1/50 50
3 Beds 3 Baths 2,087 SqFtExclusive Listing$695,000Active - 1/44 44
1 Bed 1 Bath 500 SqFt$250,000New - 1/40 40
2 Beds 2 Baths 916 SqFt$379,900New - 1/27 27
2 Beds 1 Bath 682 SqFt$309,900New
