Filters Reset
Save Search (1)
Save your search to get Alerts
238.5K Properties
1,500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 3 Baths 1,323 SqFtExclusive Listing$550,000Price Dropped by $25K - 1/32 32
3 Beds 3 Baths 1,125 SqFtExclusive Listing$377,000Active - 1/13 13
1 Bed 1 Bath 549 SqFtExclusive Listing$293,895Active - 1/33 33
3 Beds 2.5 Baths 1,232 SqFtExclusive Listing$340,000Active - 1/46 46
3 Beds 2 Baths 1,094 SqFtExclusive Listing$519,000Price Dropped by $15K - 1/38 38
3 Beds 3 Baths 1,617 SqFtExclusive Listing$549,000Active - 1/43 43
3 Beds 3 Baths 1,520 SqFtExclusive Listing$510,000Active - 1/43 43
3 Beds 3 Baths 1,520 SqFtExclusive Listing$449,900Active - 1/16 16
1 Bed 1 Bath 607 SqFtExclusive Listing$325,000Active - 1/39 39
3 Beds 3 Baths 1,545 SqFtExclusive Listing$269,000Active - 1/19 19
5 Beds 4 Baths 1,485 SqFtExclusive Listing$524,800Price Dropped by $25K16521 20 AV SW, Edmonton, AB T6W 5K1
Listed by Simmy Sohi of Exp Realty
Single Family Home, Multi-Family
- 1/43 43
2 Beds 2 Baths 776 SqFtExclusive Listing$573,587Active - 1/30 30
2 Beds 2 Baths 667 SqFtExclusive Listing$475,000Price Dropped by $10K - 1/26 26
1 Bed 1 Bath 414 SqFtExclusive Listing$331,945Price Dropped by $25K - 1/39 39
3 Beds 2.5 Baths 1,226 SqFtExclusive Listing$350,000Active - 1/41 41
3 Beds 2.5 Baths 1,395 SqFtExclusive Listing$469,500Price Dropped by $6K1031 ASTER BV NW, Edmonton, AB T6T 2W7
Listed by . Ravinder Singh Gill of Exp Realty
Single Family Home, Multi-Family
- 1/36 36
3 Beds 2.5 Baths 1,395 SqFtExclusive Listing$474,500Price Dropped by $5K1029 ASTER BV NW, Edmonton, AB T6T 2W7
Listed by . Ravinder Singh Gill of Exp Realty
Single Family Home, Multi-Family
- 1/23 23
3 Beds 3 Baths 1,359 SqFtExclusive Listing$393,000Price Dropped by $6K - 1/24 24
2 Beds 1 Bath 528 SqFtExclusive Listing$375,000Price Dropped by $14K - 1/46 46
4 Beds 2 Baths 1,571 SqFtExclusive Listing$595,000Price Dropped by $44K - 1/16 16
2 Beds 1 Bath 790 SqFtExclusive Listing$399,900Active - 1/29 29
2 Beds 2 Baths 1,148 SqFtExclusive Listing$465,000Price Dropped by $20K - 1/75 75
4 Beds 3.5 Baths 2,228 SqFtExclusive Listing$569,900Active17440 119 ST NW, Edmonton, AB T5X 0A6
Listed by David C St. Jean of Exp Realty
Single Family Home, Multi-Family
- 1/37 37
3 Beds 2 Baths 1,859 SqFtExclusive Listing$375,500Active4556 GREAT LAKES DR S, Clearwater, FL 33762
Listed by Carol Giovannoni RE/MAX PREFERRED
Single Family Home