Filters Reset
Save Search (2)
Save your search to get Alerts
63K Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 525 Beds 4 Baths 3,241 SqFtExclusive Listing$828,800New
- 1/16 162 Beds 2 Baths 998 SqFtExclusive Listing$975,000New
- 1/13 132 Beds 2 Baths 1,003 SqFtExclusive Listing$975,000New
- 1/13 132 Beds 2 Baths 968 SqFtExclusive Listing$745,000New
- 1/13 132 Beds 2 Baths 968 SqFtExclusive Listing$725,000New
- 1/17 172 Beds 2 Baths 1,082 SqFtExclusive Listing$795,000New
- 1/13 132 Beds 2 Baths 968 SqFtExclusive Listing$695,000New
- 1/37 373 Beds 3 Baths 1,611 SqFtExclusive Listing$755,000New
- 1/40 404 Beds 3 Baths 2,120 SqFtExclusive Listing$918,000New
- 1/44 446 Beds 4 Baths 2,517 SqFtExclusive Listing$1,149,900New
- 1/30 305 Beds 3 Baths 1,118 SqFtExclusive Listing$1,149,000New
- 1/49 493 Beds 3 Baths 1,816 SqFtExclusive Listing$1,074,900New
- 1/49 493 Beds 3 Baths 1,455 SqFtExclusive Listing$875,000New
- 1/35 353 Beds 2 Baths 995 SqFtExclusive Listing$799,999New
- 1/39 395 Beds 3 Baths 2,419 SqFtExclusive Listing$799,900New
- 1/35 354 Beds 3 Baths 1,243 SqFtExclusive Listing$799,000New
- 1/38 385 Beds 3 Baths 2,244 SqFtExclusive Listing$760,000New
- 1/49 492 Beds 2 Baths 976 SqFtExclusive Listing$750,000New
- 1/50 504 Beds 4 Baths 2,138 SqFtExclusive Listing$749,900New
- 1/49 494 Beds 4 Baths 1,363 SqFtExclusive Listing$655,000New
- 1/50 504 Beds 3 Baths 1,203 SqFtExclusive Listing$650,000New
- 1/30 303 Beds 3 Baths 1,686 SqFtExclusive Listing$649,900New
- 1/29 293 Beds 3 Baths 1,560 SqFtExclusive Listing$635,000New
- 1/75 754 Beds 3.5 Baths 2,419 SqFtExclusive Listing$949,500New
2227 KELLY CR SW, Edmonton, AB T6W 3R8
Listed by Daylene Kutnikoff of Exp Realty
Single Family Home, Multi-Family