Filters Reset
Save Search (1)
Save your search to get Alerts
728 Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 84 Beds 3 Baths 2,700 SqFt$5,000Active
- 1/26 263 Beds 2 Baths 2,000 SqFt$4,800Active
- 1/16 161 Bed 1 Bath 680 SqFt$2,200Active
- 1/15 153 Beds 2 Baths$1,800Active
- 1/12 123 Beds 2 Baths 1,300 SqFt$1,300Active
- 1/18 184 Beds 8 Baths 2,805 SqFt$1,199,000Pending
- 1/23 232 Beds 2 Baths 1,570 SqFt$830,000Active
- 1/32 322 Beds 3 Baths 2,003 SqFt$12,000Active
- 1/12 121 Bed 1 Bath 680 SqFt$2,700Active
- 1/15 153 Beds 2 Baths$1,800Active
- 1/12 121 Bed 1 Bath 620 SqFt$1,650Active
- 1/7 71 Bed 1 Bath 780 SqFt$900Active
- 1/33 335 Beds 6 Baths 4,740 SqFt$2,600,000Price Dropped by $150K
- 1/20 202 Beds 2 Baths 847 SqFt$240,000Active
- 1/21 213 Beds 2 Baths 1,850 SqFt$3,250Active
- 1/37 375 Beds 6 Baths 4,500 SqFt$6,750,000Active
- 1/31 315 Beds 4 Baths 3,500 SqFt$8,600Active
SENDEROS DE MONTEHIEDRA CALLE ACUAMARINA #70, San Juan, PR 00926
Listed by GOLDEN REALTY GROUP, LLC
Single Family Home
- 1/22 221 Bed 1 Bath 543 SqFt$2,300Active
- 1/22 223 Beds 2 Baths 1,597 SqFt$2,100Active
- 1/25 251 Bed 1 Bath 800 SqFt$1,700Active
- 1/26 263 Beds 3 Baths 2,412 SqFt$3,200,000Active
- 1/37 374 Beds 4 Baths 2,954 SqFt$995,000Active
- 1/33 333 Beds 3 Baths 1,538 SqFt$5,000Active
- 1/32 322 Beds 2 Baths 1,400 SqFt$4,200Active