Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 4 Baths 2,160 SqFt$515,000Active - 1/50 50
5 Beds 5 Baths 3,672 SqFt$865,000Active904 MIDBROOK LN, Bowie, MD 20716
MLS# MDPG2167654
Listed by RE/MAX Realty Centre, Inc.
Single Family Home
- 1/32 32
3 Beds 3 Baths 2,481 SqFt$479,990Price Dropped by $20K - 1/52 52
3 Beds 3 Baths 2,717 SqFt$468,000Active - 1/44 44
3 Beds 4 Baths 1,840 SqFt$575,995Active - 1/29 29
3 Beds 3 Baths 2,481 SqFt$474,990Pending - 1/19 19
3 Beds 3 Baths 2,481 SqFt$479,990Pending - 1/19 19
3 Beds 3 Baths 2,481 SqFt$464,990Pending - 1/12 12
3 Beds 3 Baths 1,606 SqFt$434,990Pending - 1/12 12
3 Beds 3 Baths 1,606 SqFt$419,990Pending - 1/12 12
3 Beds 3 Baths 1,606 SqFt$399,990Pending - 1/12 12
3 Beds 3 Baths 1,606 SqFt$419,990Pending - 1/12 12
3 Beds 3 Baths 1,606 SqFt$419,990Pending - 1/19 19
3 Beds 3 Baths 2,481 SqFt$469,990Pending - 1/12 12
3 Beds 3 Baths 1,606 SqFt$419,990Pending - 1/12 12
3 Beds 3 Baths 1,606 SqFt$419,990Pending - 1/19 19
3 Beds 3 Baths 2,481 SqFt$464,990Pending - 1/19 19
3 Beds 3 Baths 2,481 SqFt$454,990Pending - 1/26 26
3 Beds 3 Baths 2,030 SqFt$504,990Pending - 1/19 19
3 Beds 3 Baths 2,481 SqFt$472,990Pending - 1/34 34
3 Beds 4 Baths 1,456 SqFt$3,500Active - 1/33 33
3 Beds 3 Baths 2,481 SqFt$3,400Pending232 MATISSE PLACE #1012D, Bowie, MD 20716
MLS# MDPG2166070
Listed by RE/MAX United Real Estate
Single Family Home, Multi-Family, Condo
- 1/19 19
4 Beds 4 Baths 1,680 SqFt$3,700Active