Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 2 Baths 1,924 SqFt$2,950New - 1/7 7
4 Beds 2 Baths 1,654 SqFt$2,480New - 1/16 16
3 Beds 2 Baths 1,450 SqFt$2,400New - 1/32 32
3 Beds 2 Baths 1,924 SqFt$2,350New - 1/32 32
2 Beds 2 Baths 1,100 SqFt$2,100New - 1/17 17
2 Beds 2 Baths 1,143 SqFt$1,795New - 1/74 74
4 Beds 5 Baths 4,962 SqFt$950,000New9203 SHAFERS MILL DR, Frederick, MD 21704
MLS# MDFR2072404
Listed by IMPACT Maryland Real Estate
Single Family Home
- 1/23 23
4 Beds 3 Baths 2,100 SqFt$529,000Active - 1/17 17
4 Beds 4 Baths 1,969 SqFt$459,990New5034 SILVER OAK DR, Rosedale, MD 21237
MLS# MDBC2143930
Listed by D.R. Horton Realty of Virginia, LLC
Townhouse
- 1/28 28
3 Beds 2 Baths 1,684 SqFt$389,000New - 1/47 47
3 Beds 2 Baths 1,397 SqFt$389,000New - 1/48 48
2 Beds 2 Baths 1,132 SqFt$379,900Pending - 1/65 65
2 Beds 2 Baths 1,230 SqFt$344,900New - 1/35 35
2 Beds 2 Baths 1,180 SqFt$333,000New - 1/54 54
2 Beds 2 Baths 1,322 SqFt$329,900Active - 1/39 39
3 Beds 2 Baths 1,265 SqFt$310,000Active - 1/19 19
3 Beds 2 Baths 1,431 SqFt$310,000New - 1/38 38
2 Beds 2 Baths 1,452 SqFt$305,000New - 1/45 45
2 Beds 2 Baths 1,300 SqFt$274,900New - 1/6 6
2 Beds 2 Baths 987 SqFt$255,900New - 1/14 14
3 Beds 2 Baths 1,158 SqFt$2,000New - 1/47 47
2 Beds 3 Baths 1,358 SqFt$1,795New
4 Beds 4 Baths 3,964 SqFt$850,000Coming Soon9424 KINNERTON PL, Frederick, MD 21704
MLS# MDFR2072362
Listed by Keller Williams Realty Centre
Single Family Home
- 1/74 74
3 Beds 2 Baths 1,956 SqFt$569,000New