Filters Reset
  Save Search (1) 
   Save your search to get Alerts
11 Properties
 11 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/25 25 4 Beds 3 Baths 2,357 SqFt$2,400Active 4 Beds 3 Baths 2,357 SqFt$2,400Active
- 1/44 44 3 Beds 2 Baths 1,260 SqFt$269,000Active 3 Beds 2 Baths 1,260 SqFt$269,000Active
- 1/46 46 4 Beds 3 Baths 2,396 SqFt$2,600Active 4 Beds 3 Baths 2,396 SqFt$2,600Active
- 1/43 43 4 Beds 3 Baths 2,396 SqFt$398,000Active 4 Beds 3 Baths 2,396 SqFt$398,000Active
- 1/63 63 4 Beds 3 Baths 2,736 SqFt$334,900Active 4 Beds 3 Baths 2,736 SqFt$334,900Active
- 1/59 59 4 Beds 3 Baths 2,396 SqFt$299,900Active 4 Beds 3 Baths 2,396 SqFt$299,900Active
- 1/50 50 4 Beds 3 Baths 2,396 SqFt$415,000Active 4 Beds 3 Baths 2,396 SqFt$415,000Active
- 1/38 38 3 Beds 2 Baths 1,814 SqFt$294,990Pending 3 Beds 2 Baths 1,814 SqFt$294,990Pending
- 1/49 49 4 Beds 3 Baths 2,665 SqFt$345,000Pending 4 Beds 3 Baths 2,665 SqFt$345,000Pending
- 3D 3 Beds 2 Baths 1,460 SqFt$295,000Active 3 Beds 2 Baths 1,460 SqFt$295,000Active
- 1/22 22 3 Beds 2 Baths 1,260 SqFt$268,000Active 3 Beds 2 Baths 1,260 SqFt$268,000Active
