Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
4.81 Acres$189,000Active - 1/3 3
1.03 Acres$175,000Active - 1/2 2
1.24 Acres$7,500Active - 1/5 5
13.97 Acres$3,600,000Active - 1/14 14
2.01 Acres$450,000Active - 1/31 31
0.54 Acres$450,000Active - 1/27 27
22.93 Acres$6,305,750Active - 1/5 5
7.54 Acres$329,000Active - 1/39 39
2.47 Acres$395,000Pending - 1/25 25
4.89 Acres$220,000Active - 1/35 35
0.06 Acres$85,000Active - 1/2 2
0.69 Acres$45,000Active
1,593 SqFt$357,500Active- 1/12 12
8.39 Acres$259,900Active
29.84 Acres$4,200,000Active- 1/45 45
11.3 Acres$3,785,500Active - 1/4 4
1,000 SqFt$450,000Active - 1/4 4
2.37 Acres$250,000Active - 1/4 4
2.37 Acres$250,000Active - 1/4 4
2.5 Acres$220,000Active - 1/4 4
2.5 Acres$220,000Active - 1/4 4
2.5 Acres$220,000Active - 1/5 5
975 SqFt$11,700Active - 1/32 32
8.07 Acres$379,900Active