Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.22 Acres$89,000Active- 1/3 3
1.45 Acres$145,000Active
1 Acres$120,000Pending- 1/10 10
2.41 Acres$799,000Active - 1/5 5
1.33 Acres$154,900Pending - 1/5 5
0.97 Acres$154,900Active - 1/8 8
2 Acres$145,000Active - 1/38 38
4.76 Acres$400,000Active - 1/28 28
2.1 Acres$350,000Active - 1/10 10
0.52 Acres$575,000Active - 1/2 2
0.92 Acres$45,000Active - 1/7 7
1 Acres$730,000Active - 1/2 2
4.75 Acres$399,000Active - 1/9 9
1,050 SqFt$30,000Active - 1/19 19
7.08 Acres$750,000Active - 1/4 4
0.94 Acres$90,000Active - 1/4 4
0.97 Acres$90,000Active - 1/5 5
0.19 Acres$80,000Pending - 1/38 38
2.52 Acres$489,000Active
1.67 Acres$55,000Active- 1/34 34
$15,000Active - 1/15 15
19.09 Acres$148,900Active - 1/4 4
2,200 SqFt$11,700Active - 1/6 6
2,200 SqFt$11,700Active