Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.24 Acres$29,000Active - 1/3 3
0.23 Acres$25,000Active - 1/7 7
0.38 Acres$24,900Active - 1/25 25
10 Acres$275,000Active - 1/5 5
0.26 Acres$110,000Active - 1/2 2
0.47 Acres$33,900Active - 1/26 26
39.31 Acres$520,000Active - 1/15 15
0.24 Acres$28,500Active - 1/3 3
0.23 Acres$25,000Active - 1/54 54
0.14 Acres$112,500Active - 1/3 3
0.23 Acres$27,500Active - 1/11 11
0.35 Acres$485,000Active - 1/2 2
0.23 Acres$22,999Active - 1/2 2
0.2 Acres$39,900Active - 1/2 2
0.09 Acres$25,000Active - 1/2 2
0.09 Acres$25,000Active
0.45 Acres$49,500Active- 1/3 3
0.29 Acres$16,900Active - 1/10 10
0.07 Acres$74,000Active - 1/2 2
2.9 Acres$595,000Active - 1/6 6
0.36 Acres$20,900Active - 1/4 4
10.9 Acres$188,800Active - 1/3 3
0.23 Acres$28,495Pending - 1/7 7
0.25 Acres$43,900Active