Filters Reset
Save Search (1)
Save your search to get Alerts
11.9K Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,276 SqFtExclusive Listing$299,900Active
- 1/80 804 Beds 5 Baths 4,618 SqFt$7,900,000New
661 MOURNING DOVE DR, Sarasota, FL 34236
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/73 733 Beds 4 Baths 3,681 SqFt$6,250,000New
- 1/70 702 Beds 3 Baths 2,194 SqFt$2,300,000Active
- 3D3 Beds 4 Baths 2,868 SqFt$1,499,000New
- 1/75 754 Beds 3 Baths 2,464 SqFt$1,100,000New
- 1/68 684 Beds 4 Baths 3,312 SqFt$1,099,900New
- 3D4 Beds 4 Baths 3,285 SqFt$799,000Active
- 1/88 884 Beds 3 Baths 2,121 SqFt$695,000New
- 1/24 245 Beds 3 Baths 3,257 SqFt$675,950New
- 3D4 Beds 2 Baths 2,251 SqFt$540,000New
- 1/26 264 Beds 3 Baths 2,027 SqFt$515,000New
- 3D3 Beds 2 Baths 1,957 SqFt$450,000New
- 1/46 463 Beds 2 Baths 1,769 SqFt$444,888New
- 1/57 572 Beds 2 Baths 1,756 SqFt$429,900New
- 1/41 413 Beds 2 Baths 1,822 SqFt$425,000New
- 3D3 Beds 2 Baths 1,097 SqFt$425,000Active
- 1/59 592 Beds 2 Baths 1,585 SqFt$420,000New
- 1/27 273 Beds 2 Baths 1,586 SqFt$395,000New
- 1/30 303 Beds 2 Baths 1,278 SqFt$385,000Active
- 1/23 233 Beds 2 Baths 1,374 SqFt$349,999New
- 1/20 203 Beds 2 Baths 1,893 SqFt$349,900New
- 1/81 814 Beds 3 Baths 2,035 SqFt$328,000New
- 1/90 903 Beds 3 Baths 2,085 SqFt$325,000New
1655 LANCASHIRE DR #1655, Venice, FL 34293
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home