Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
701 Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 72 Beds 2 Baths 901 SqFt$349,900Price Dropped by $40K
- 1/7 72 Beds 2 Baths 901 SqFt$349,900Active
- 1/18 183 Beds 4 Baths 2,158 SqFt$3,250Active
- 1/69 693 Beds 3 Baths 2,104 SqFt$615,000Price Dropped by $34K
- 1/33 334 Beds 3 Baths 2,340 SqFt$429,000Pending
- 1/37 374 Beds 3 Baths 1,985 SqFt$400,000Price Dropped by $17K
- 1/40 404 Beds 3 Baths 2,190 SqFt$490,000Pending
- 3D3 Beds 2 Baths 1,533 SqFt$424,900Price Dropped by $5K
- 3D3 Beds 2 Baths 1,293 SqFt$2,695Active
- 1/16 163 Beds 2 Baths 1,404 SqFt$229,900Price Dropped by $10K
- 1/18 183 Beds 3 Baths 2,275 SqFt$4,000Active
- 1/74 742 Beds 2 Baths 1,351 SqFt$160,000Active
- 1/46 463 Beds 2 Baths 1,740 SqFt$524,900Price Dropped by $20K
- 1/44 443 Beds 2 Baths 1,808 SqFt$479,900Price Dropped by $20K
- 1/18 183 Beds 3 Baths 2,802 SqFt$690,000Pending
- 1/67 673 Beds 3 Baths 2,221 SqFt$650,000Active
- 1/45 453 Beds 3 Baths 1,373 SqFt$344,000Active
- 1/2 22 Beds 1 Bath 1,031 SqFt$140,000Pending
- 1/74 743 Beds 2 Baths 2,204 SqFt$889,000Active
14480 EAGLE BRANCH DR, Nokomis, FL 34275
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/39 393 Beds 2 Baths 1,614 SqFt$440,000Price Dropped by $10K
- 1/15 154 Beds 4 Baths 3,020 SqFt$599,900Pending
- 1/13 134 Beds 4 Baths 2,881 SqFt$599,900Pending
- 1/22 223 Beds 2 Baths 2,296 SqFt$549,000Pending
- 1/45 453 Beds 2 Baths 1,450 SqFt$375,000Pending