Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
2,400 SqFt$359,000Pending
1.02 Acres$100,000Active- 1/9 9
9.34 Acres$350,000Active
1.57 Acres$52,500Active- 1/28 28
18,278 SqFt$1,900,000Active - 1/3 3
0.27 Acres$70,000Pending - 1/15 15
5.97 Acres$399,000Pending
0.99 Acres$49,999Active- 1/23 23
3,689 SqFt$2,000,000Active - 1/13 13
0.48 Acres$299,995Active - 1/12 12
0.25 Acres$39,500Active - 1/8 8
2,241 SqFt$290,000Pending - 1/13 13
4,253 SqFt$749,000Active - 1/5 5
0.25 Acres$135,000Active - 1/7 7
1,750 SqFt$21,000Active - 1/77 77
2,326 SqFt$399,000Pending - 1/23 23
4,302 SqFt$12,720Active - 1/7 7
0.23 Acres$99,900Active - 1/5 5
4.44 Acres$800,000Active - 1/3 3
1.38 Acres$114,900Pending - 1/18 18
3.52 Acres$90,000Active - 1/11 11
0.28 Acres$39,000Active - 1/6 6
0.21 Acres$49,900Active - 1/26 26
0.18 Acres$1,300,000Active