Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.9K Properties
 500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/12 12 3 Beds 2 Baths 1,274 SqFt$235,000Active 3 Beds 2 Baths 1,274 SqFt$235,000Active
- 1/55 55 3 Beds 2 Baths 1,984 SqFt$345,000Active 3 Beds 2 Baths 1,984 SqFt$345,000Active
- 1/56 56 2 Beds 2 Baths 2,439 SqFt$429,900Active 2 Beds 2 Baths 2,439 SqFt$429,900Active
- 1/23 23 3 Beds 2 Baths 1,510 SqFt$254,000Active 3 Beds 2 Baths 1,510 SqFt$254,000Active
- 1/31 31 2 Beds 2 Baths 1,344 SqFt$220,000Active 2 Beds 2 Baths 1,344 SqFt$220,000Active
- 1/24 24 3 Beds 2 Baths 1,711 SqFt$330,000Active 3 Beds 2 Baths 1,711 SqFt$330,000Active
- 1/24 24 3 Beds 2 Baths 924 SqFt$360,000Active 3 Beds 2 Baths 924 SqFt$360,000Active
- 1/22 22 3 Beds 3 Baths 1,878 SqFt$200,000Pending 3 Beds 3 Baths 1,878 SqFt$200,000Pending
- 1/15 15 3 Beds 2 Baths 1,260 SqFt$269,900Pending 3 Beds 2 Baths 1,260 SqFt$269,900Pending
- 1/8 8 3 Beds 1 Bath 1,241 SqFt$145,000Active 3 Beds 1 Bath 1,241 SqFt$145,000Active
- 1/41 41 4 Beds 3 Baths 2,847 SqFt$849,900Pending 4 Beds 3 Baths 2,847 SqFt$849,900Pending
- 1/54 54 3 Beds 3 Baths 1,879 SqFt$525,000Active 3 Beds 3 Baths 1,879 SqFt$525,000Active
- 1/67 67 2 Beds 2 Baths 936 SqFt$230,000Pending 2 Beds 2 Baths 936 SqFt$230,000Pending
- 1/49 49 5 Beds 4 Baths 3,728 SqFt$3,500,000Active 5 Beds 4 Baths 3,728 SqFt$3,500,000Active
- 1/9 9 2 Beds 1 Bath 1,230 SqFt$749,000Pending 2 Beds 1 Bath 1,230 SqFt$749,000Pending
- 1/44 44 3 Beds 3 Baths 2,298 SqFt$439,999Active 3 Beds 3 Baths 2,298 SqFt$439,999Active
- 1/22 22 3 Beds 2 Baths 1,421 SqFt$319,500Active 3 Beds 2 Baths 1,421 SqFt$319,500Active
- 1/7 7 10,000 SqFt$50,400New 10,000 SqFt$50,400New
- 1/7 7 2,150 SqFt$575,000New 2,150 SqFt$575,000New
- 1/44 44 1,450 SqFt$365,000New 1,450 SqFt$365,000New
- 1/4 4 0.92 Acres$120,000New 0.92 Acres$120,000New
- 1/20 20 0.23 Acres$25,000New 0.23 Acres$25,000New
- 1/24 24 5,110 SqFt$7,800New 5,110 SqFt$7,800New
 7 Beds 3 Baths 1,828 SqFt$1,000,000Coming Soon 7 Beds 3 Baths 1,828 SqFt$1,000,000Coming Soon- 5010 PIERCE AVE, College Park, MD 20740- MLS# MDPG2180950 - Listed by RE/MAX One Solutions - Single Family Home   
