Filters Reset
  Save Search (1) 
   Save your search to get Alerts
11 Properties
 11 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36 3 Beds 3 Baths 1,363 SqFt$230,000Active 3 Beds 3 Baths 1,363 SqFt$230,000Active
- 1/50 50 3 Beds 3 Baths 1,363 SqFt$200,000Active 3 Beds 3 Baths 1,363 SqFt$200,000Active
- 1/31 31 3 Beds 3 Baths 1,561 SqFt$1,700Active 3 Beds 3 Baths 1,561 SqFt$1,700Active
- 1/25 25 2 Beds 3 Baths 1,561 SqFt$219,000Active 2 Beds 3 Baths 1,561 SqFt$219,000Active
- 1/27 27 3 Beds 3 Baths 1,561 SqFt$220,000Active 3 Beds 3 Baths 1,561 SqFt$220,000Active
- 1/72 72 2 Beds 2 Baths 1,429 SqFt$1,699Active 2 Beds 2 Baths 1,429 SqFt$1,699Active
- 1/23 23 2 Beds 3 Baths 1,561 SqFt$207,000Active 2 Beds 3 Baths 1,561 SqFt$207,000Active
- 1/34 34 3 Beds 3 Baths 1,561 SqFt$199,000Active 3 Beds 3 Baths 1,561 SqFt$199,000Active
- 1/32 32 2 Beds 3 Baths 1,561 SqFt$195,000Pending 2 Beds 3 Baths 1,561 SqFt$195,000Pending
- 1/35 35 3 Beds 3 Baths 1,363 SqFt$200,000Pending 3 Beds 3 Baths 1,363 SqFt$200,000Pending
- 1/33 33 2 Beds 3 Baths 1,561 SqFt$199,000Pending 2 Beds 3 Baths 1,561 SqFt$199,000Pending
