Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 2 Beds 1 Bath 1,280 SqFt$148,000New 2 Beds 1 Bath 1,280 SqFt$148,000New
- 1/29 29 1 Bed 1 Bath 409 SqFt$97,500Active 1 Bed 1 Bath 409 SqFt$97,500Active
- 1/42 42 3 Beds 2 Baths 1,248 SqFt$135,000Active 3 Beds 2 Baths 1,248 SqFt$135,000Active
- 1/6 6 1 Bed 1 Bath 552 SqFt$25,000Active 1 Bed 1 Bath 552 SqFt$25,000Active
- 1/39 39 2 Beds 2 Baths 798 SqFt$124,900Active 2 Beds 2 Baths 798 SqFt$124,900Active
- 1/51 51 2 Beds 2 Baths 1,056 SqFt$100,000Pending 2 Beds 2 Baths 1,056 SqFt$100,000Pending
- 1/47 47 2 Beds 2 Baths 1,128 SqFt$117,900Active 2 Beds 2 Baths 1,128 SqFt$117,900Active
