Filters Reset
Save Search (1)
Save your search to get Alerts
881 Properties
500+ Properties Available In 34771
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 1,860 SqFt$389,999Active
- 1/29 293 Beds 3 Baths 2,018 SqFt$529,990Active
- 1/28 283 Beds 2 Baths 1,739 SqFt$459,990Price Dropped by $23K
- 1/36 364 Beds 3 Baths 1,904 SqFt$383,110Active
- 1/13 134 Beds 3 Baths 1,860 SqFt$365,990Active
- 1/26 263 Beds 3 Baths 1,852 SqFt$285,000Active
- 1/54 544 Beds 3 Baths 1,947 SqFt$799,000Active
- 1/46 464 Beds 5 Baths 3,191 SqFt$782,073Active
- 1/54 544 Beds 5 Baths 3,191 SqFt$734,990Price Dropped by $20K
- 1/35 353 Beds 3 Baths 2,018 SqFt$546,176Active
- 1/21 213 Beds 3 Baths 1,594 SqFt$2,250New
- 1/37 373 Beds 4 Baths 2,760 SqFt$3,800,000New
- 1/5 55 Beds 4 Baths 3,148 SqFt$709,990New
5426 PARK GUELL ST, St Cloud, FL 34771
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/5 55 Beds 4 Baths 3,120 SqFt$629,990New
- 1/31 315 Beds 4 Baths 3,487 SqFt$599,000New
- 1/4 44 Beds 3 Baths 2,489 SqFt$549,990New
- 1/7 73 Beds 3 Baths 2,341 SqFt$499,990New
5300 CENTER LAKE RANCH BLVD, St Cloud, FL 34771
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,626 SqFt$496,726New
- 1/3 34 Beds 2 Baths 2,092 SqFt$469,990New
- 1/5 53 Beds 3 Baths 1,705 SqFt$348,360New
- 1/7 73 Beds 3 Baths 1,705 SqFt$339,900New
- 1/37 373 Beds 2 Baths 2,696 SqFt$3,400New
- 1/26 263 Beds 3 Baths 1,930 SqFt$400,000New
- 1/36 363 Beds 3 Baths 2,367 SqFt$2,500New