Filters Reset
Save Search (1)
Save your search to get Alerts
434 Properties
434 Properties Available In 34202
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 3 Baths 1,092 SqFt$240,000Active
- 1/45 452 Beds 2 Baths 1,762 SqFt$340,000Active
- 1/60 603 Beds 5 Baths 2,893 SqFt$7,000Active
- 1/42 422 Beds 2 Baths 1,573 SqFt$3,200Active
- 1/55 554 Beds 2 Baths 2,236 SqFt$850,000Active
7050 HIGHGATE LN, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/26 261 Bed 1 Bath 732 SqFt$1,800Active
- 1/31 313 Beds 2 Baths 2,432 SqFt$6,500Active
- 1/65 654 Beds 4 Baths 3,526 SqFt$1,170,000Active
- 1/54 543 Beds 3 Baths 2,836 SqFt$749,000Pending
- 1/27 273 Beds 2 Baths 1,916 SqFt$2,990Pending
- 1/36 363 Beds 3 Baths 1,276 SqFt$2,300Active
- 1/76 764 Beds 5 Baths 4,000 SqFt$3,350,000Active
8520 PAVIA WAY, Bradenton, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/53 533 Beds 2 Baths 2,566 SqFt$1,290,000Price Dropped by $35K
16620 COLLINGTREE XING, Lakewood Ranch, FL 34202
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/79 794 Beds 3 Baths 2,770 SqFt$1,049,000Price Dropped by $101K
- 1/42 424 Beds 3 Baths 2,366 SqFt$724,900Active
- 1/57 573 Beds 2 Baths 1,558 SqFt$625,000Active
- 1/44 443 Beds 2 Baths 2,034 SqFt$610,000Active
- 1/69 694 Beds 3 Baths 2,260 SqFt$599,900Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,461 SqFt$2,495Active
- 1/33 332 Beds 3 Baths 1,092 SqFt$2,100Active
8854 WHITE SAGE LOOP, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Townhouse
- 3D3 Beds 3 Baths 3,662 SqFt$1,200,000Active
- 1/40 403 Beds 2 Baths 2,073 SqFt$2,600Active
- 1/63 634 Beds 3 Baths 2,932 SqFt$1,249,000Active
- 1/68 685 Beds 3 Baths 3,605 SqFt$1,088,000Active