Filters Reset
Save Search (1)
Save your search to get Alerts
985 Properties
500+ Properties Available In 33896
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 3 Baths 3,291 SqFt$569,900New
- 1/27 273 Beds 2 Baths 1,791 SqFt$389,000Pending
- 1/52 524 Beds 3 Baths 1,902 SqFt$375,000New
- 1/19 194 Beds 3 Baths 2,080 SqFt$3,600New
- 1/24 243 Beds 3 Baths 1,741 SqFt$2,100New
- 3D5 Beds 3 Baths 3,055 SqFt$499,990Active
- 1/26 265 Beds 3 Baths 2,616 SqFt$488,000Active
- 1/36 364 Beds 3 Baths 1,914 SqFt$449,900Active
- 1/49 493 Beds 2 Baths 1,388 SqFt$298,000Active
- 1/55 558 Beds 5 Baths 3,922 SqFt$4,300Active
- 1/79 793 Beds 3 Baths 1,912 SqFt$3,700Active
- 1/18 183 Beds 2 Baths 1,787 SqFt$2,500Active
- 1/22 223 Beds 2 Baths 1,724 SqFt$1,900Active
- 1/34 342 Beds 2 Baths 1,134 SqFt$1,850Active
- 1/37 378 Beds 5 Baths 3,922 SqFt$709,900Active
- 1/39 397 Beds 6 Baths 3,526 SqFt$575,000Active
- 1/44 443 Beds 2 Baths 1,692 SqFt$455,000Active
917 VIA BIANCA DR, Davenport, FL 33896
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/47 473 Beds 2 Baths 1,788 SqFt$368,000Active
- 1/89 893 Beds 2 Baths 1,248 SqFt$189,900Active
- 1/19 194 Beds 3 Baths 2,090 SqFt$3,100Active
- 1/17 174 Beds 4 Baths 2,060 SqFt$2,700Active
- 1/35 353 Beds 3 Baths 2,160 SqFt$2,250Active
- 1/21 214 Beds 2 Baths 1,767 SqFt$2,185Active
- 1/19 193 Beds 3 Baths 1,828 SqFt$2,100Active