Filters Reset
Save Search (1)
Save your search to get Alerts
461 Properties
461 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.25 Acres$49,000Active - 1/4 4
1.11 Acres$15,000ActiveN/A POLK CITY, FL, Polk City, FL 33868
Listed by Lisa Simpson KELLER WILLIAMS REALTY SMART 1
Vacant Land
- 1/4 4
1.06 Acres$15,000ActiveN/A, POLK CITY, FL, Polk City, FL 33868
Listed by Lisa Simpson KELLER WILLIAMS REALTY SMART 1
Vacant Land
- 1/8 8
0.19 Acres$160,000Active - 1/2 2
0.18 Acres$114,900Active - 1/2 2
0.2 Acres$109,900Active - 1/2 2
0.2 Acres$109,900Active - 1/2 2
0.2 Acres$109,900Active - 1/2 2
0.22 Acres$109,900Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.56 Acres$49,000Active - 1/2 2
2 Acres$89,000Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.26 Acres$49,000Active - 1/2 2
1.31 Acres$49,000Active - 1/2 2
1.1 Acres$49,000Active - 1/2 2
1.26 Acres$49,000Active - 1/2 2
1 Acres$49,000Active - 1/2 2
1 Acres$49,000Active - 1/2 2
1.1 Acres$49,000Active - 1/2 2
1.1 Acres$49,000Active