Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available In 32822
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 211 Bed 1 Bath 655 SqFt$1,500New
- 3D2 Beds 2 Baths 1,000 SqFt$1,500New
- 1/14 141 Bed 1 Bath 643 SqFt$1,200New
- 1/22 221 Bed 1 Bath 580 SqFt$149,990New
- 1/46 463 Beds 2 Baths 1,646 SqFt$447,500Active
- 1/72 724 Beds 2 Baths 1,830 SqFt$420,000Active
- 1/11 113 Beds 2 Baths 1,100 SqFt$355,000Active
- 1/22 222 Beds 2 Baths 1,006 SqFt$189,900Active
- 1/8 81 Bed 1 Bath 580 SqFt$118,900Active
- 1/18 182 Beds 1 Bath 934 SqFt$1,600Active
- 1/35 352 Beds 3 Baths 1,154 SqFt$1,600Active
- 1/20 203 Beds 1 Bath 897 SqFt$275,000Active
- 1/26 261 Bed 1 Bath 680 SqFt$139,900Active
- 1/27 272 Beds 2 Baths 846 SqFt$1,750Active
- 1/12 122 Beds 2 Baths 889 SqFt$1,695Active
- 1/33 334 Beds 2 Baths 2,718 SqFt$479,800Pending
1994 EXCALIBUR DR, Orlando, FL 32822
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/24 243 Beds 3 Baths 1,581 SqFt$359,000Active
- 1/30 302 Beds 2 Baths 934 SqFt$235,000Active
- 1/39 393 Beds 2 Baths 1,292 SqFt$2,000Active
- 1/48 482 Beds 2 Baths 1,200 SqFt$1,850Pending
- 1/8 81 Bed 1 Bath 700 SqFt$1,300Active
- 1/15 151 Bed 1 Bath 580 SqFt$1,200Active
- 1/17 172 Beds 2 Baths 1,000 SqFt$1,800Active
- 1/20 201 Bed 2 Baths 765 SqFt$1,300Active