Filters Reset
Save Search
Save your search to get Alerts
26.5K Properties
500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 2,312 SqFt$1,699,000Active
- 1/24 241 Bed 1 Bath 601 SqFt$738,000Active
- 3D1 Bed 1 Bath 727 SqFt$499,000Active
- 3D4 Beds 4 Baths 1,590 SqFt$1,149,800Active
- 3D2 Beds 1 Bath 600 SqFt$549,888Active
- 3D5 Beds 2 Baths 2,002 SqFt$1,848,800Active
- 1/25 251 Bed 1 Bath 515 SqFt$360,000Active
- 1/40 409 Beds 7 Baths 3,933 SqFt$1,699,000Active
- 3D6 Beds 4 Baths 2,443 SqFt$1,499,000Active
- 1/40 402 Beds 2 Baths 874 SqFt$988,000Active
- 1/40 401 Bed 1 Bath 599 SqFt$399,999Active
- 1/21 214 Beds 4 Baths 1,855 SqFt$963,000Active
- 1/24 243 Beds 3 Baths 2,327 SqFt$1,349,000Active
- 1/26 265 Beds 3 Baths 2,030 SqFt$1,299,900Active
6640 133 ST, Surrey, BC V3W 8C3
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/4 46 Beds 5 Baths 2,084 SqFt$3,500,000Active
- 1/18 182 Beds 2 Baths 1,045 SqFt$589,000Active