Filters Reset
Save Search
Save your search to get Alerts
22.6K Properties
1,500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
5 Beds 3 Baths 1,818 SqFt$2,500,000Active - 1/12 12
3 Beds 1 Bath 988 SqFt$965,000Active - 3D
2 Beds 1 Bath 908 SqFt$638,800Active - 1/22 22
1 Bed 1 Bath 745 SqFt$649,000Active - 1/40 40
7 Beds 5 Baths 2,844 SqFt$3,198,000Active - 1/29 29
4 Beds 4 Baths 2,032 SqFt$1,540,000Active - 1/20 20
4 Beds 4 Baths 2,154 SqFt$1,298,000Active - 1/38 38
4 Beds 3 Baths 1,944 SqFt$998,800Active - 1/31 31
3 Beds 3 Baths 2,640 SqFt$1,199,000Active - 1/32 32
5 Beds 6 Baths 4,020 SqFt$3,888,000Active - 1/40 40
4 Beds 3 Baths 2,706 SqFt$1,449,900Active - 1/32 32
2 Beds 2 Baths 1,326 SqFt$749,000Active - 1/19 19
2 Beds 2 Baths 856 SqFt$779,000Active - 1/18 18
1 Bed 1 Bath 743 SqFt$609,900Active - 1/40 40
9 Beds 9 Baths 6,140 SqFt$2,698,000Active - 1/40 40
4 Beds 2 Baths 2,500 SqFt$1,829,000Active2990 Eddystone CRES, North Vancouver, BC V7H 1B9
Listed by Royal LePage Sussex - Edmonds Advantage
Single Family Home
- 1/40 40
5 Beds 2 Baths 3,079 SqFt$5,250,000Active - 1/40 40
2 Beds 2 Baths 879 SqFt$650,000Active - 1/40 40
3 Beds 2 Baths 2,988 SqFt$1,588,800Active - 1/34 34
3 Beds 3 Baths 1,979 SqFt$918,000Active - 1/35 35
4 Beds 2 Baths 2,288 SqFt$1,929,900Active - 1/40 40
4 Beds 2 Baths 2,365 SqFt$2,125,000Active - 1/9 9
3 Beds 1 Bath 1,308 SqFt$949,485Active - 1/29 29
1 Bed 1 Bath 595 SqFt$599,000Active