Filters Reset
Save Search (2)
Save your search to get Alerts
62.3K Properties
500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 1,568 SqFtExclusive Listing$700,000Active
- 1/81 813 Beds 2 Baths 1,373 SqFtExclusive Listing$1,200,000New
- 1/62 625 Beds 4 Baths 4,001 SqFtExclusive Listing$1,200,000Active
- 1/58 583 Beds 2.5 Baths 2,198 SqFtExclusive Listing$699,900Active
2651 ANDERSON CR SW, Edmonton, AB T6W 0K7
Listed by Casey Bonnett of Exp Realty
Single Family Home, Multi-Family
- 1/76 76
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/46 464 Beds 3 Baths 2,561 SqFtExclusive Listing$865,000Active
- 1/44 444 Beds 2 Baths 1,006 SqFtExclusive Listing$650,000Active
- 1/18 183 Beds 3 Baths 1,731 SqFtExclusive Listing$640,000Active
- 1/49 494 Beds 3 Baths 2,120 SqFtExclusive Listing$929,900Active
- 1/44 445 Beds 4 Baths 2,339 SqFtExclusive Listing$999,900Active
- 1/50 504 Beds 5 Baths 2,002 SqFtExclusive Listing$995,000Active
- 1/49 494 Beds 4 Baths 2,550 SqFtExclusive Listing$949,999Active
- 1/40 404 Beds 4 Baths 2,098 SqFtExclusive Listing$865,000Active
- 1/33 334 Beds 4 Baths 1,985 SqFtExclusive Listing$844,900Active
- 1/35 354 Beds 3 Baths 2,046 SqFtExclusive Listing$750,000Active
- 1/49 495 Beds 4 Baths 1,738 SqFtExclusive Listing$695,000Active
- 1/30 304 Beds 3 Baths 1,663 SqFtExclusive Listing$689,900Active
- 1/24 243 Beds 3 Baths 1,680 SqFtExclusive Listing$649,900Active
- 1/46 463 Beds 3 Baths 2,022 SqFtExclusive Listing$644,900Active
- 1/75 754 Beds 2.5 Baths 1,704 SqFtExclusive Listing$999,000Active
1240 STARLING DR NW, Edmonton, AB T5S 0K4
Listed by Kyle F Vidic of Exp Realty
Single Family Home, Multi-Family
- 1/56 564 Beds 2.5 Baths 1,905 SqFtExclusive Listing$699,999Active
10503 25 AV NW, Edmonton, AB T6J 5E4
Listed by Troy Miller of Exp Realty
Single Family Home, Multi-Family
- 1/35 354 Beds 4 Baths 1,704 SqFtExclusive Listing$850,000Active
- 1/49 494 Beds 4 Baths 2,027 SqFtExclusive Listing$815,000Active
- 1/41 414 Beds 2 Baths 1,026 SqFtExclusive Listing$719,900Active