Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 4 Baths 2,615 SqFt$594,845Pending - 3D
3 Beds 3 Baths 2,298 SqFt$532,090Active - 3D
3 Beds 3 Baths 1,979 SqFt$434,990Pending - 3D
3 Beds 3 Baths 2,201 SqFt$549,105Active - 3D
3 Beds 4 Baths 2,600 SqFt$525,210Pending - 3D
3 Beds 4 Baths 1,959 SqFt$487,170Pending - 3D
4 Beds 4 Baths 2,310 SqFt$475,935Pending - 1/17 17
3 Beds 4 Baths 2,223 SqFt$520,000Price Dropped by $35K - 3D
3 Beds 3 Baths 2,201 SqFt$491,270Active - 3D
3 Beds 4 Baths 1,959 SqFt$469,990Pending - 3D
3 Beds 4 Baths 2,310 SqFt$459,900Pending - 3D
4 Beds 5 Baths 2,599 SqFt$539,990Pending7025 WOODLANDS GREEN RD, Brandywine, MD 20613
MLS# MDPG2156788
Listed by SM Brokerage, LLC
Townhouse
- 3D
3 Beds 4 Baths 2,201 SqFt$489,990Pending - 3D
3 Beds 4 Baths 2,203 SqFt$529,990Pending - 3D
4 Beds 4 Baths 1,943 SqFt$439,990Pending
- 1