Filters Reset
  Save Search (1) 
   Save your search to get Alerts
9 Properties
 9 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/4 4 3 Beds 2 Baths 2,005 SqFt$397,660Pending 3 Beds 2 Baths 2,005 SqFt$397,660Pending
- 1/10 10 3 Beds 2 Baths 1,545 SqFt$339,900Active 3 Beds 2 Baths 1,545 SqFt$339,900Active
- 1/9 9 3 Beds 2 Baths 1,744 SqFt$352,900Active 3 Beds 2 Baths 1,744 SqFt$352,900Active
- 1/10 10 4 Beds 3 Baths 2,029 SqFt$400,240Pending 4 Beds 3 Baths 2,029 SqFt$400,240Pending
- 1/15 15 3 Beds 2 Baths 2,005 SqFt$399,280Pending 3 Beds 2 Baths 2,005 SqFt$399,280Pending
- 1/8 8 3 Beds 2 Baths 1,545 SqFt$358,360Pending 3 Beds 2 Baths 1,545 SqFt$358,360Pending
- 1/4 4 4 Beds 2 Baths 1,715 SqFt$357,900Active 4 Beds 2 Baths 1,715 SqFt$357,900Active
- 1/10 10 3 Beds 2 Baths 2,005 SqFt$380,900Pending 3 Beds 2 Baths 2,005 SqFt$380,900Pending
- 1/11 11 4 Beds 2 Baths 1,819 SqFt$362,900Active 4 Beds 2 Baths 1,819 SqFt$362,900Active
