Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36 3 Beds 2 Baths 1,412 SqFt$299,900New 3 Beds 2 Baths 1,412 SqFt$299,900New
- 1/15 15 3 Beds 2 Baths 1,365 SqFt$1,895Active 3 Beds 2 Baths 1,365 SqFt$1,895Active
- 1/34 34 4 Beds 3 Baths 2,401 SqFt$389,999Active 4 Beds 3 Baths 2,401 SqFt$389,999Active
- 1/59 59 3 Beds 3 Baths 1,826 SqFt$309,000Active 3 Beds 3 Baths 1,826 SqFt$309,000Active
- 1/21 21 3 Beds 3 Baths 1,605 SqFt$314,900Active 3 Beds 3 Baths 1,605 SqFt$314,900Active
- 1/44 44 3 Beds 3 Baths 1,605 SqFt$295,000Active 3 Beds 3 Baths 1,605 SqFt$295,000Active
- 1/42 42 3 Beds 3 Baths 1,826 SqFt$295,000Active 3 Beds 3 Baths 1,826 SqFt$295,000Active
- 3D 4 Beds 3 Baths 2,732 SqFt$399,900Pending 4 Beds 3 Baths 2,732 SqFt$399,900Pending
