Filters Reset
Save Search (1)
Save your search to get Alerts
656 Properties
500+ Properties Available In 34223
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 472 Beds 2 Baths 1,542 SqFt$328,000Active
411 CYPRESS FOREST DR, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/58 582 Beds 2 Baths 1,561 SqFt$649,900Active
- 1/72 722 Beds 2 Baths 1,596 SqFt$219,000Active
- 3D2 Beds 3 Baths 2,080 SqFt$679,000Active
- 1/65 653 Beds 2 Baths 1,040 SqFt$457,383Active
- 1/62 622 Beds 2 Baths 1,338 SqFt$335,000Active
- 3D2 Beds 2 Baths 1,405 SqFt$485,085Active
- 3D2 Beds 2 Baths 1,445 SqFt$375,000Active
- 3D2 Beds 3 Baths 1,707 SqFt$767,655Active
- 3D3 Beds 3 Baths 2,228 SqFt$727,880Active
- 1/85 854 Beds 3 Baths 2,124 SqFt$625,000Active
- 1/79 793 Beds 2 Baths 1,845 SqFt$432,400Active
- 3D3 Beds 4 Baths 2,808 SqFt$843,505Active
- 1/55 552 Beds 2 Baths 1,118 SqFt$338,000Active
- 1/43 432 Beds 2 Baths 1,349 SqFt$337,000Active
- 1/30 302 Beds 1 Bath 885 SqFt$299,900Active
- 1/37 372 Beds 2 Baths 1,632 SqFt$370,000Active
- 1/34 342 Beds 2 Baths 959 SqFt$174,900Active
- 3D3 Beds 2 Baths 1,905 SqFt$714,900Active
- 1/54 543 Beds 2 Baths 1,626 SqFt$339,000Active
237 PARK FOREST BLVD, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/69 693 Beds 2 Baths 1,624 SqFt$425,000Active
- 1/37 372 Beds 3 Baths 1,821 SqFt$750,000Active
- 1/64 643 Beds 3 Baths 2,471 SqFt$1,355,000Active
- 1/59 593 Beds 2 Baths 1,845 SqFt$379,900Active